Local Tariffs
Airports
LHR T2/3/5 | £68.00 + £6.00 drop off fee |
---|---|
LHR T4 | £78.00 + £6.00 drop off fee |
Gatwick | £160.00 + £6.00 drop off fee |
Stansted | £160.00 + £7.00 drop off fee |
Luton | £80.00 + £5.00 drop off fee |
London City | £160.00 |
London
Mayfair / Park Lane | £135.00 |
---|---|
West End / St Pancras | £140.00 |
City EC1 | £145.00 |
All prices subject to 20% VAT
London Tariffs
Park Lane / Mayfair to:
LHR | £130.00 |
---|---|
Gatwick | £185.00 |
Stansted | £185.00 |
Luton | £165.00 |
West End / St Pancras to:
LHR | £140.00 |
---|---|
Gatwick | £200.00 |
Stansted | £200.00 |
Luton | £170.00 |
City / W1 to:
LHR | £150.00 |
---|---|
Gatwick | £200.00 |
Stansted | £200.00 |
Luton | £180.00 |
All prices subject to 20% VAT
Hourly/Daily Charges
Hourly rate
Minimum 4 hours
Mercedes S Class | £60.00 per hour |
---|---|
Mercedes E Class | £50.00 per hour |
Mercedes V Class | £65.00 per hour |
Full day rate
8 hours inc 100 miles
Mercedes S Class | £440.00 |
---|---|
Mercedes E Class | £390.00 |
Mercedes V Class | £470.00 |
All prices subject to 20% VAT
Additional Charges/Information
Airport/station pick ups, meet & greet | £20.00 (includes 1 hour waiting time) |
---|---|
Extra waiting time | £30.00 per hour or part thereof |
Parking Rates | As applicable |
Congestion Charge | £15.00 |
MPV > 4 up to 8 passengers | Surcharge applies |
Credit Card processing fee | 3.00% |
Between 22:30 & 06:30 | SURCHARGE APPLIES |
In or out of London during rush hour | £20.00 surcharge |
Bank Holiday surcharge | SURCHARGE APPLIES |
All prices subject to 20% VAT